The SnowDome is open from 9am – 11pm, 7 days a week, 364 days a year. Please be aware that in order to keep the snow in top condition the slope closes for snow grooming at various times throughout the day. Certain sessions such as tobogganing, tubing, ski only nights or freestyle nights may also restrict the availability of activities on the main slope. Please refer to the Recreational Timetable below.
To enhance SnowDome slope safety there is a minimum standard policy in operation, called the Recreational Standard. This standard is the ability to use all lifts, perform controlled linked turns, control speed and direction and stop confidently. If you are a competent skier or snowboarder and meet this standard you may use the slope unsupervised i.e. recreationally. If you have never skied or snowboarded before, or do not meet this standard, then ski or snowboard lessons must be taken in order to reach this level.
| PEAK | Adults | Juniors |
| 1 Hour | £26 (members £18.20) | £21 (members £14.70) |
| 2 Hours | £39 (members £31.20) | £31 (members £24.70) |
| 3 Hours | £49 (members £41.20) | £39 (members £31.70) |
| All Day | £65 (members £52.00) | £55 (members £42.00) |
PEAK – Monday to Friday after 8pm. All day Saturday, Sunday & Bank Holidays. All hours during school holidays from October to February inclusive.
| OFF PEAK | Adults | Juniors |
| 1 Hour | £20 (members £14.00) | £16 (members £10.20) |
| 2 Hours | £32 (members £24.00) | £24 (members £17.20) |
| 3 Hours | £36 (members £28.00) | £28 (members £21.20) |
| All Day | £40 (members £32.00) | £32 (members £25.00) |
OFF PEAK – Monday to Friday before 6.15pm. Excludes all school holidays from October to February inclusive.
For more information please see the Recreational Skiing & Snowboarding page.
BOOK ONLINE HERE OR CALL 08448 000011This is the normal slope timetable in operation. However…. This schedule will change for the School Holiday period (from 13th February – 17th February 2012 inclusive) to the School Holiday Timetable
| Monday | 9am-1.15pm | 2pm-6pm | 8pm-11pm |
| Tuesday | 9am-1.15pm | 2pm-6pm | 8:30pm-Midnight ‘Freestyle’ (Apr-Nov) |
| empty | 9am-1.15pm | 2pm-6pm | 8pm-11pm (Dec-Mar) |
| Wednesday | 9am-1.15pm | 2pm-6pm | 8pm-11pm ‘Ski Only’ |
| Thursday | 9am-1.15pm | 2pm-6pm | 8pm-11pm |
| Friday | 9am-1.15pm | 2pm-6pm | 8pm-11pm |
| Saturday | 9am-1.15pm | 2pm-5pm | 10pm-1.30am ‘Freestyle’ (Oct-Mar) |
| empty | 9am-1.15pm | 2pm-5pm | 8:30pm-Midnight ‘Freestyle’ (Apr-Sept) |
| Sunday | 9am-12pm | 2pm-5pm | 8pm-11pm |
This timetable will take effect from 13th February – 17th February 2012 inclusive. Please note that as this is a School Holiday period there are extra midweek Tobogganing and Tubing sessions. Then from 18 February onwards the normal Recreational Timetable (above) will come back into effect.
| Monday | 9am-12pm | 2pm-6pm | 8pm-11.15pm |
| Tuesday | 9am-12pm | 2pm-6pm | 8:30pm-Midnight ‘Freestyle’ (Apr-Nov) |
| empty | 9am-12pm | 2pm-6pm | 8pm-11pm (Dec-Mar) |
| Wednesday | 9am-12pm | 2pm-6pm | 8pm-11pm ‘Ski Only’ |
| Thursday | 9am-12pm | 2pm-6pm | 8pm-11pm |
| Friday | 9am-12pm | 2pm-6pm | 8pm-11pm |
| Saturday | 9am-1.15pm | 2pm-5pm | 10pm-1.30am ‘Freestyle’ (Oct-Mar) |
| empty | 9am-1.15pm | 2pm-5pm | 8:30pm-Midnight ‘Freestyle’ (Apr-Sept) |
| Sunday | 9am-12pm | 2pm-5pm | 8pm-11pm |
The above information is a guide to these times although they may be subject to change particularly during school holidays, bank holidays and over the Christmas period.
BOOK ONLINE HERE OR CALL 08448 000011